BACTERIA | KILL TIME
|
---|---|
Acinetobacter baumannii (MDR) (Multidrug-resistant) | 4 min |
Bordetella pertussis | 4 min |
Burkholderia cepacia | 4 min |
Campylobacter jejuni | 4 min |
Enterobacter aerogenes | 4 min |
Enterococcus faecium (MDR) (Multidrug-resistant) | 4 min |
Escherichia coli O157:H7 | 4 min |
Escherichia coli ESBL | 4 min |
Klebsiella pneumoniae | 4 min |
Klebsiella pneumoniae (CRE) (Carbapenem-resistant) | 4 min |
Legionella pneumophila | 4 min |
Listeria monocytogenes | 4 min |
Pseudomonas aeruginosa | 4 min |
Salmonella enterica | 4 min |
Serratia marcescens | 4 min |
Shigella flexneri | 4 min |
Staphylococcus aureus | 4 min |
Staphylococcus aureus | 4 min |
Streptococcus pneumoniae (MDR) (Multidrug-resistant) | 4 min |
Streptococcus pyogenes | 4 min |
VIRUS |
KILL TIME |
---|---|
Avian Influenza A Virus | 15 sec |
Avian Influenza A Virus strain H3N2 | 15 sec |
Avian Influenza A strain H5N1 | 15 sec |
Avian Influenza A Virus strain H7N9 | 15 sec |
Canine distemper virus | 15 sec |
Cytomegalovirus | 15 sec |
Ebola Virus | 20 sec |
Hepatitis B Virus (HBV)/Duck Hepatitis B Virus | 15 sec |
Hepatitis C Virus (HCV)/Bovine Viral Diarrhea Virus | 15 sec |
Herpes Simplex Virus (HSV-1) | 15 sec |
Herpes Simplex Virus (HSV-2) | 15 sec |
Human Coronavirus | 15 sec |
Human Immunodeficiency Virus Type 1 (HIV-1) | 15 sec |
Influenza A H1N1 | 15 sec |
Influenza A2 Virus | 15 sec |
Influenza B Virus | 15 sec |
Measles Virus | 15 sec |
MERS - Coronavirus | 15 sec |
Mumps Virus | 15 sec |
Newcastle Disease Virus | 15 sec |
Parainfluenza Virus Type 3 | 15 sec |
Respiratory Syncytial Virus (RSV) | 15 sec |
Rotavirus | 4 min |
SARS-associated Coronavirus | 15 sec |
FUNGI/VET |
KILL TIME
|
---|---|
Candida albicans | 4 min |
Safety Data Sheets
Clorox Disinfecting Wipes, 7 x 8, Fresh Scent, 75/Canister